Agency Documents
2025 Ordinances, Resolutions, and Action Sheets
Ordinances
Ordinance # | Subject | Effective Date | Date of Adoption |
Resolutions
TRPA Resolution # | Subject | Date of Adoption |
TMPO Resolution # | Subject | Date of Adoption |
Governing Board Action Summaries
- January 22, 2025
2024 Ordinances, Resolutions, and Action Sheets
Ordinances
Ordinance # | Subject | Effective Date | Date of Adoption |
2024-01 | Amendments to Placer County’s Tahoe Basin Area Plan | On adoption | Feb. 28, 2024 |
2024-02 | Amendments to Washoe County’s Tahoe Area Plan | On adoption | April 24, 2024 |
2024-03 | Amendments to the AIS, SEZ, and TYC Thresholds in the TRPA Regional Plan | On adoption | May 22, 2024 |
2024-04 | Amendments to the TRPA Code of Ordinances “Climate Code Package” | 60 days | June 26, 2024 |
2024-05 | Technical Clarifications of the Phase 2 Housing Code of Ordinances Amendments | 60 days | June 26, 2024 |
2024-06 | Amendments to the City of South Lake Tahoe’s Tourist Core Area Plan | On adoption | June 26, 2024 |
2024-07 [final number pending] | Amendment to Ordinance 2021-01, as previously amended, to adopt amendments to the Tahoe Valley Area Plan, and boundary line adjustments to Bonanza Plan Area Statement 113 and Tahoe Island Plan Area Statement 111 | On adoption | December 18, 2024 |
2024-08 [final number pending] | Amendment to Ordinance 2020-03, as previously amended, to adopt amendments to the Tourist Core Area Plan, and boundary line amendments to Pioneer/Ski Run Plan Area Statement 092 | On adoption | December 18, 2024 |
Resolutions
TRPA Resolution # | Subject | Date of Adoption |
2024-01 | National Radon Action Month | Jan. 24, 2024 |
2024-02 | 2024 Aquatic Invasive Species Watercraft Inspection Fee Schedule | Feb. 28, 2024 |
2024-03 | Vision Zero Strategy | Feb. 28, 2024 |
2024-04 | Affordable Housing | April 24, 2024 |
2024-05 | Authorizing Investment of Monies in the Local Agency Investment Fund | April 24, 2024 |
2024-06 | Lake Tahoe Wildfire Awareness Campaign “Get Defensive” May-Oct. 2024 | May 22, 2024 |
2024-07 | Quagga/Zebra Mussel Infestation Prevention Grant Program Application and Funding Agreement | September 25, 2024 |
2024-08 | Recognizing Former Governing Board Member Jessica Diss Representative of the Governor of the State of Nevada | September 25, 2024 |
2024-09 | Annual Adjustment to the Tahoe Regional Planning Agency Filing Fees | October 23, 2024 |
2024-10 | Annual Adjustment to the TRPA Rental Car Mitigation Fee | October 23, 2024 |
TMPO Resolution # | Subject | Date of Adoption |
2024-01 | Adoption of 2023 FTIP Amendment No. 7 | Feb. 28, 2024 |
2024-02 | Adoption of 2024 Active Transportation Plan | April 24, 2024 |
2024-03 | Adoption of 2025 Transportation Overall Work Program | April 24, 2024 |
2024-04 | Adoption of Amendment No. 2 of the TMPO 2024 Transportation OWP | May 22, 2024 |
2024-05 | Adoption of the 2025-2028 Federal Transportation Improvement Program (FTIP) for the Tahoe Region | September 25, 2024 |
Governing Board Action Summaries
2023 Ordinances, Resolutions, and Action Sheets
Ordinances
Ordinance # | Subject | Effective Date | Date of Adoption |
2023-01 | Amendment to Ordinance 1987-9, as previously amended, to amend the Emerald Bay and Paradise Flat Plan Area Statements (PAS 146 and 147) | On adoption | January 25, 2023 |
2023-02 | Amendment to Ordinance 2022-03, as previously amended, and to Ordinance 1987-9, to amend the Bijou/Al Tahoe Community Plan and the Truckee Marsa Plan Area Statement 100 boundaries | On adoption | January 25, 2023 |
2023-03 | Amendment to Ordinance 2013-05 to adopt South Shore Area Plan Amendments | On adoption | January 25, 2023 |
2023-04 | Amendment to Ordinance 87-9, as amended to amend TRPA’s Code of Ordinances, Section 52.3.4 and 90.2 regarding the “Achievable” Definition and section 34.3.3 regarding driveways for Accessory Dwelling Units | 60 days | April 26, 2023 |
2023-05 | Amendment to Ordinance 2021-06 to adopt Tahoe Area Plan Amendments | On adoption | June 28, 2023 |
2023-06 | Amendment to Ordinance 87-9, as amended, to adopt amendments to TRPA Code of Ordinances Chapters 2, 30, 37, 50, 60, 65, 66, 67, 82, 84, and 90; Rules of Procedure Articles 5, 6, 10, 12, and 16; and Design Review Guidelines Appendix H | 60 days | Sept. 27, 2023 |
2023-07 | Amendment to Ordinance 87-9, as amended to amend TRPA’s Code of Ordinances and other matters related thereto [“Phase 2 Housing Amendments“] | 60 days | December 13, 2023 |
2023-08 | Amendment to Ordinance 2019-03, as amended, to amend TRPA’s Goals and Policies and other matters related thereto [“Phase 2 Housing Amendments“] | 60 days | December 13, 2023 |
Resolutions
TRPA Resolution # | Subject | Date of Adoption |
2023-01 | Resolution Amending the Watercraft Inspection Fee amount and schedule, effective January 2023 through December 2023 | January 25, 2023 |
2023-02 | Resolution declaring January 2023 as “National Radon Action Month in Lake Tahoe” | January 25, 2023 |
TMPO Resolution # | Subject | Date of Adoption |
Governing Board Action Summaries
Located below are archived agency documents associated with the effort to protect and restore Lake Tahoe. These documents reflect what has been accomplished in the past, and how the TRPA has become the agency it is today.
Threshold Evaluations
2019 Threshold Evaluation Report
2015 Threshold Evaluation Report
Cover
Table of Contents
Errata Sheet
Executive Summary
Acknowledgements
Table of Contents
List of Figures
List of Tables
Chapter 1 Introduction
Chapter 2 Methodology
Chapter 3 Air Quality
Chapter 4 Water Quality
Chapter 5 Soil Conservation
Chapter 6 Vegetation
Chapter 7 Fisheries
Chapter 8 Wildlife
Chapter 9 Scenic
Chapter 10 Noise
Chapter 11 Recreation
Chapter 12 Implementation
Chapter 13 Conclusions and Recommendations
Appendix A Socioeconomic Setting
Appendix B Resolution No. 82-11
Appendix C Peer Review Summary
Appendix D Peer Review Response
Appendix E Stream Environment Zone Restoration Projects
Appendix F Wildlife Deer
Appendix G-1 Scenic Travel Routes
Appendix G-2 Scenic Resources
Appendix G-3 Scenic Recreation Area and Bike Trail Ratings
Appendix H Recreation Surveys
Appendix I Compliance Measure Table
Appendix J-1 Tributary Concentration Table
Appendix J-2 Tributary Load Table
Appendix J-3 UC Davis TERC 2016 Periphyton Trends Final Report
Appendix K 2015 Final Fish Habitat Report
Appendix L Historic Status
Appendix M Status Trend Table
Final 2015 TVAL All Redlines
2011 Threshold Evaluation Report
Executive Summary
Errata Sheet
Table of Contents
1 Introduction
2 Methodology
3 Air Quality
4 Water Quality
5 Soil Conservation
6 Vegetation
7 Fisheries
8 Wildlife
9 Scenic
10 Noise
11 Recreation
12 Implementation
13 Conclusions
14 References
List of Figures
List of Tables
Acknowledgements
Appendices Individual Chapter Download Format
A Socioeconomics
B Resolution 82-11
C Threshold Attainment Status Crosswalk
D Peer Review
E Response to Peer Review Table
WQ-1 Stream Concentrations
WQ-2 Sediment Nutrient Load
WQ-3 Flow Weighted Concentrations
IE-1 Compliance Measures
IE-2 Stream Conceptual Model
IE3- Stormwater Management/BMP Retrofit Program
IE-4 AIS Program Summary
IE-5 2011 Science Summary
CR-1 Fertilizer White Paper
CR-2 Threshold Updates
2006 Threshold Evaluation Report
Cover (214K)
Table of Contents (24K)
Acknowledgements (15K)
Executive Summary (970K)
1 Introduction (319K)
2 Air Quality/Transportation (379K)
3 Water Quality (571K)
4 Soil Conservation (242K)
5 Vegetation (328K)
6 Fisheries (240K)
7 Wildlife (307K)
8 Scenic Resources and Community Design (690K)
9 Noise (129K)
10 Recreation (178K)
Appendix A Master List of Compliance Measures (1.5M)
Appendix B Cumulative Accounting (2M)
Appendix C Cumulative Effects (74K)
Threshold Update Environmental Assessment April 2007 (990K)
Allocation Performance Review Committee
Archived Plan Area Statements and Community Plans
These Community Plans and Plan Area Statements have been replaced by an adopted Area Plan.
Kingsbury Commercial, Kingsbury Community Plan (076) Replaced by the South Shore Area Plan
Nevada Stateline Community Plan (089A) Replaced by the South Shore Area Plan
Stateline/Ski Run, Stateline/Ski Run Community Plan (091) Replaced by the Tourist Core Area Plan